Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 425 | 359 | 381 | 67 | 1159 | 76316 | 1418 | 8012 | 7559 | 8925 |
Feb 2023 | 402 | 332 | 359 | 80 | 1433 | 90756 | 2262 | 10061 | 9320 | 11277 |
Jan 2023 | 267 | 177 | 213 | 57 | 1252 | 48984 | 1768 | 6618 | 5487 | 8288 |
Dec 2022 | 180 | 95 | 133 | 56 | 1474 | 36587 | 1749 | 4150 | 2962 | 5602 |
Nov 2022 | 211 | 125 | 165 | 66 | 1152 | 66512 | 1994 | 4952 | 3751 | 6354 |
Oct 2022 | 307 | 210 | 265 | 86 | 1329 | 81679 | 2674 | 8221 | 6523 | 9541 |
Sep 2022 | 286 | 181 | 244 | 99 | 1319 | 51236 | 2990 | 7328 | 5439 | 8596 |
Aug 2022 | 178 | 103 | 135 | 48 | 981 | 101134 | 1502 | 4210 | 3211 | 5540 |
Jul 2022 | 111 | 54 | 81 | 46 | 985 | 40849 | 1445 | 2512 | 1694 | 3445 |
Jun 2022 | 143 | 72 | 100 | 54 | 1079 | 130791 | 1632 | 3021 | 2189 | 4294 |
May 2022 | 135 | 59 | 90 | 50 | 1014 | 86125 | 1575 | 2815 | 1858 | 4202 |
Apr 2022 | 112 | 51 | 75 | 40 | 874 | 63019 | 1208 | 2265 | 1530 | 3374 |
Totals | 873988 | 22217 | 64165 | 51523 | 79438 | |||||
Generated by Webalizer Version 2.20 |