Statistics for natural-media.com

Summary by Month
Generated 11-Dec-2023 00:01 ICT


Usage summary for natural-media.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 223 142 177 66 429 172 667 1773 1428 2238
Nov 2023 358 240 328 68 1061 1213 2054 9863 7226 10747
Oct 2023 487 316 455 78 1352 3109 2440 14114 9823 15097
Sep 2023 462 262 397 98 1703 55014 2948 11911 7861 13860
Aug 2023 232 149 180 75 1599 101653 2344 5596 4646 7197
Jul 2023 159 99 122 56 1468 88708 1747 3797 3072 4933
Jun 2023 211 106 151 58 1407 72938 1750 4533 3181 6358
May 2023 215 150 169 77 1311 108148 2396 5241 4680 6679
Apr 2023 466 382 425 203 1487 129882 6095 12759 11476 13988
Mar 2023 419 358 376 94 1547 143927 2935 11656 11108 13005
Feb 2023 402 332 359 80 1433 90756 2262 10061 9320 11277
Jan 2023 267 177 213 57 1252 48984 1768 6618 5487 8288
Totals 844504 29406 97922 79308 113667


Generated by Webalizer Version 2.20
Quick Help