Statistics for natural-media.com

Summary by Month
Generated 15-Jul-2025 00:01 ICT


Usage summary for natural-media.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 209 130 158 61 655 230 866 2217 1821 2938
Jun 2025 338 158 232 67 1411 938 2013 6968 4762 10158
May 2025 695 186 572 79 1629 3278 2478 17749 5777 21550
Apr 2025 359 139 213 64 1652 987 1932 6402 4196 10772
Mar 2025 507 137 336 63 1549 1890 1979 10422 4262 15729
Feb 2025 437 127 252 52 1200 1352 1478 7071 3560 12255
Jan 2025 539 130 396 55 1469 2300 1725 12277 4054 16714
Dec 2024 445 143 281 63 1481 1492 1975 8725 4434 13795
Nov 2024 489 143 349 62 1165 1696 1862 10498 4311 14680
Oct 2024 413 147 214 58 1230 836 1810 6650 4559 12821
Sep 2024 334 138 190 38 1126 756 1147 5704 4169 10020
Aug 2024 341 153 190 49 1215 774 1532 5893 4753 10572
Totals 16529 20797 100576 50658 152004


Generated by Webalizer Version 2.20
Quick Help