Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 149 | 103 | 119 | 54 | 275 | 17134 | 327 | 718 | 621 | 896 |
May 2023 | 215 | 150 | 169 | 77 | 1311 | 108148 | 2396 | 5241 | 4680 | 6679 |
Apr 2023 | 466 | 382 | 425 | 203 | 1487 | 129882 | 6095 | 12759 | 11476 | 13988 |
Mar 2023 | 419 | 358 | 376 | 94 | 1547 | 143927 | 2935 | 11656 | 11108 | 13005 |
Feb 2023 | 402 | 332 | 359 | 80 | 1433 | 90756 | 2262 | 10061 | 9320 | 11277 |
Jan 2023 | 267 | 177 | 213 | 57 | 1252 | 48984 | 1768 | 6618 | 5487 | 8288 |
Dec 2022 | 180 | 95 | 133 | 56 | 1474 | 36587 | 1749 | 4150 | 2962 | 5602 |
Nov 2022 | 211 | 125 | 165 | 66 | 1152 | 66512 | 1994 | 4952 | 3751 | 6354 |
Oct 2022 | 307 | 210 | 265 | 86 | 1329 | 81679 | 2674 | 8221 | 6523 | 9541 |
Sep 2022 | 286 | 181 | 244 | 99 | 1319 | 51236 | 2990 | 7328 | 5439 | 8596 |
Aug 2022 | 178 | 103 | 135 | 48 | 981 | 101134 | 1502 | 4210 | 3211 | 5540 |
Jul 2022 | 111 | 54 | 81 | 46 | 985 | 40849 | 1445 | 2512 | 1694 | 3445 |
Totals | 916828 | 28137 | 78426 | 66272 | 93211 | |||||
Generated by Webalizer Version 2.20 |