Statistics for natural-media.com

Summary Period: October 2022
Generated 01-Nov-2022 00:01 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2022
Total Hits 9541
Total Files 6523
Total Pages 8221
Total Visits 2674
Total KBytes 81679
Total Unique Sites 1329
Total Unique URLs 37
Total Unique Referrers 239
Total Unique User Agents 270
. Avg Max
Hits per Hour 12 196
Hits per Day 307 717
Files per Day 210 343
Pages per Day 265 667
Sites per Day 42 111
Visits per Day 86 145
KBytes per Day 2635 10651
Hits by Response Code
Code 200 - OK 68.37% 6523
Code 206 - Partial Content 0.24% 23
Code 301 - Moved Permanently 0.86% 82
Code 304 - Not Modified 0.19% 18
Code 403 - Forbidden 1.23% 117
Code 404 - Not Found 29.12% 2778

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 376 3.94% 246 3.77% 342 4.16% 145 5.42% 111 8.35% 218 0.27%
2 597 6.26% 343 5.26% 540 6.57% 108 4.04% 85 6.40% 10651 13.04%
3 291 3.05% 221 3.39% 261 3.17% 94 3.52% 77 5.79% 4888 5.98%
4 231 2.42% 178 2.73% 195 2.37% 65 2.43% 41 3.09% 141 0.17%
5 298 3.12% 206 3.16% 222 2.70% 88 3.29% 74 5.57% 1318 1.61%
6 233 2.44% 197 3.02% 203 2.47% 90 3.37% 70 5.27% 210 0.26%
7 717 7.51% 241 3.69% 667 8.11% 111 4.15% 94 7.07% 130 0.16%
8 229 2.40% 188 2.88% 196 2.38% 75 2.80% 65 4.89% 4989 6.11%
9 268 2.81% 193 2.96% 254 3.09% 59 2.21% 32 2.41% 106 0.13%
10 234 2.45% 192 2.94% 211 2.57% 75 2.80% 49 3.69% 23 0.03%
11 250 2.62% 204 3.13% 208 2.53% 62 2.32% 51 3.84% 210 0.26%
12 251 2.63% 200 3.07% 228 2.77% 64 2.39% 40 3.01% 193 0.24%
13 276 2.89% 197 3.02% 226 2.75% 70 2.62% 57 4.29% 1140 1.40%
14 236 2.47% 179 2.74% 186 2.26% 63 2.36% 52 3.91% 10265 12.57%
15 300 3.14% 219 3.36% 239 2.91% 77 2.88% 74 5.57% 5089 6.23%
16 223 2.34% 188 2.88% 205 2.49% 62 2.32% 43 3.24% 25 0.03%
17 465 4.87% 300 4.60% 367 4.46% 76 2.84% 62 4.67% 5889 7.21%
18 256 2.68% 194 2.97% 199 2.42% 90 3.37% 85 6.40% 1468 1.80%
19 246 2.58% 168 2.58% 197 2.40% 66 2.47% 54 4.06% 161 0.20%
20 263 2.76% 195 2.99% 228 2.77% 83 3.10% 64 4.82% 5191 6.36%
21 333 3.49% 233 3.57% 272 3.31% 100 3.74% 90 6.77% 187 0.23%
22 317 3.32% 218 3.34% 259 3.15% 87 3.25% 71 5.34% 47 0.06%
23 425 4.45% 215 3.30% 397 4.83% 89 3.33% 65 4.89% 1238 1.52%
24 289 3.03% 218 3.34% 241 2.93% 102 3.81% 84 6.32% 9918 12.14%
25 256 2.68% 205 3.14% 234 2.85% 93 3.48% 72 5.42% 134 0.16%
26 266 2.79% 194 2.97% 235 2.86% 94 3.52% 82 6.17% 6243 7.64%
27 272 2.85% 195 2.99% 212 2.58% 88 3.29% 76 5.72% 273 0.33%
28 340 3.56% 248 3.80% 296 3.60% 94 3.52% 69 5.19% 6131 7.51%
29 329 3.45% 224 3.43% 292 3.55% 128 4.79% 108 8.13% 168 0.21%
30 265 2.78% 184 2.82% 223 2.71% 88 3.29% 70 5.27% 31 0.04%
31 209 2.19% 140 2.15% 186 2.26% 88 3.29% 81 6.09% 5004 6.13%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 4.22% 8 260 3.99% 11 348 4.23% 9 267 0.33%
1 15 491 5.15% 11 368 5.64% 13 421 5.12% 200 6190 7.58%
2 8 265 2.78% 6 202 3.10% 7 239 2.91% 2 74 0.09%
3 12 387 4.06% 8 251 3.85% 10 313 3.81% 169 5225 6.40%
4 10 329 3.45% 8 268 4.11% 9 299 3.64% 158 4883 5.98%
5 10 311 3.26% 7 236 3.62% 8 261 3.17% 168 5202 6.37%
6 16 496 5.20% 9 305 4.68% 13 431 5.24% 384 11916 14.59%
7 13 431 4.52% 9 290 4.45% 10 339 4.12% 10 301 0.37%
8 12 382 4.00% 9 280 4.29% 10 340 4.14% 7 227 0.28%
9 10 333 3.49% 8 261 4.00% 9 287 3.49% 164 5079 6.22%
10 11 369 3.87% 7 242 3.71% 10 315 3.83% 40 1235 1.51%
11 10 332 3.48% 7 241 3.69% 9 289 3.52% 10 322 0.39%
12 10 326 3.42% 8 266 4.08% 9 294 3.58% 3 82 0.10%
13 18 574 6.02% 12 392 6.01% 16 514 6.25% 346 10730 13.14%
14 15 480 5.03% 7 238 3.65% 13 423 5.15% 43 1341 1.64%
15 13 432 4.53% 10 312 4.78% 12 378 4.60% 10 322 0.39%
16 9 305 3.20% 7 227 3.48% 8 255 3.10% 13 403 0.49%
17 14 450 4.72% 9 299 4.58% 12 390 4.74% 231 7174 8.78%
18 19 593 6.22% 11 346 5.30% 15 474 5.77% 14 438 0.54%
19 11 364 3.82% 8 253 3.88% 9 309 3.76% 164 5095 6.24%
20 14 447 4.69% 7 245 3.76% 12 392 4.77% 164 5094 6.24%
21 9 288 3.02% 7 226 3.46% 8 249 3.03% 6 193 0.24%
22 13 414 4.34% 8 249 3.82% 11 358 4.35% 313 9714 11.89%
23 10 339 3.55% 8 266 4.08% 9 303 3.69% 6 171 0.21%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 5584 58.53% 447 0.55% /
2 175 1.83% 69 0.08% /PDF/
3 161 1.69% 56 0.07% /Sketchup/
4 157 1.65% 40 0.05% /Photos/
5 150 1.57% 56 0.07% /V500 maps/
6 35 0.37% 995 1.22% /PDF/W3D V500_pinout.pdf
7 27 0.28% 1264 1.55% /PDF/W3D V4X_pinout.pdf
8 22 0.23% 8 0.01% /.
9 19 0.20% 11 0.01% /PDF///
10 19 0.20% 43138 52.81% /PDF/LS-XHL-CHL_Manual_web.pdf
11 18 0.19% 10 0.01% /PDF//
12 18 0.19% 6 0.01% /Photos//
13 18 0.19% 6 0.01% /Photos///
14 18 0.19% 9 0.01% /Sketchup//
15 18 0.19% 9 0.01% /Sketchup///
16 18 0.19% 9 0.01% /V500 maps//
17 18 0.19% 9 0.01% /V500 maps///
18 13 0.14% 640 0.78% /V500 maps/PIK_V500_Mazda_RX7_S8_rev004.ecu
19 12 0.13% 764 0.93% /Sketchup/knuckle.skp
20 12 0.13% 765 0.94% /Sketchup/subaru_engine.skp
21 11 0.12% 8152 9.98% /Sketchup/race_seat.skp
22 9 0.09% 886 1.08% /PDF/Honda_B16_OBD1.pdf
23 7 0.07% 259 0.32% /V500 maps/WOLF_Motorsport_PIKV_500_Mazda_RX7_S8_Rev_004_spec_sheet.pdf
24 2 0.02% 9586 11.74% /PDF//LS-XHL-CHL_Manual_web.pdf
25 2 0.02% 2038 2.50% /Sketchup/////race_seat.skp
26 2 0.02% 2038 2.50% /Sketchup////race_seat.skp
27 2 0.02% 153 0.19% /Sketchup///knuckle.skp
28 2 0.02% 2038 2.50% /Sketchup///race_seat.skp
29 2 0.02% 139 0.17% /Sketchup///subaru_engine.skp
30 2 0.02% 153 0.19% /Sketchup//knuckle.skp
View All URLs

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 19 0.20% 43138 52.81% /PDF/LS-XHL-CHL_Manual_web.pdf
2 2 0.02% 9586 11.74% /PDF//LS-XHL-CHL_Manual_web.pdf
3 11 0.12% 8152 9.98% /Sketchup/race_seat.skp
4 1 0.01% 4793 5.87% /PDF///LS-XHL-CHL_Manual_web.pdf
5 2 0.02% 2038 2.50% /Sketchup/////race_seat.skp
6 2 0.02% 2038 2.50% /Sketchup////race_seat.skp
7 2 0.02% 2038 2.50% /Sketchup///race_seat.skp
8 2 0.02% 2038 2.50% /Sketchup//race_seat.skp
9 27 0.28% 1264 1.55% /PDF/W3D V4X_pinout.pdf
10 35 0.37% 995 1.22% /PDF/W3D V500_pinout.pdf

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5584 58.53% 2099 87.24% /
2 175 1.83% 90 3.74% /PDF/
3 161 1.69% 74 3.08% /Sketchup/
4 150 1.57% 72 2.99% /V500 maps/
5 157 1.65% 70 2.91% /Photos/
6 19 0.20% 1 0.04% /PDF///

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 5584 58.53% 2077 84.02% /
2 175 1.83% 116 4.69% /PDF/
3 157 1.65% 93 3.76% /Photos/
4 150 1.57% 92 3.72% /V500 maps/
5 161 1.69% 91 3.68% /Sketchup/
6 19 0.20% 1 0.04% /PDF///
7 18 0.19% 1 0.04% /Sketchup//
8 18 0.19% 1 0.04% /V500 maps///

Top 30 of 1329 Total Sites
# Hits Files KBytes Visits Hostname
1 2575 26.99% 2575 39.48% 0 0.00% 441 16.49% 185.180.231.132
2 1814 19.01% 1814 27.81% 0 0.00% 440 16.45% 5.101.47.173
3 168 1.76% 0 0.00% 35 0.04% 2 0.07% 142.54.181.178
4 157 1.65% 111 1.70% 47 0.06% 16 0.60% 144.76.226.104
5 136 1.43% 132 2.02% 5801 7.10% 1 0.04% 165.22.23.21
6 134 1.40% 131 2.01% 5764 7.06% 1 0.04% 176.9.117.99
7 124 1.30% 0 0.00% 25 0.03% 1 0.04% 4.227.204.46
8 113 1.18% 0 0.00% 23 0.03% 1 0.04% 20.0.55.151
9 84 0.88% 0 0.00% 18 0.02% 1 0.04% 142.54.177.10
10 83 0.87% 0 0.00% 17 0.02% 1 0.04% 69.197.160.82
11 70 0.73% 49 0.75% 1248 1.53% 1 0.04% 88.99.149.173
12 67 0.70% 45 0.69% 5097 6.24% 34 1.27% 114.119.138.35
13 64 0.67% 46 0.71% 1507 1.84% 34 1.27% 114.119.138.36
14 62 0.65% 44 0.67% 10123 12.39% 34 1.27% 114.119.138.32
15 60 0.63% 43 0.66% 6226 7.62% 34 1.27% 114.119.131.43
16 56 0.59% 40 0.61% 7093 8.68% 31 1.16% 114.119.138.5
17 47 0.49% 1 0.02% 0 0.00% 1 0.04% 167.114.113.132
18 46 0.48% 0 0.00% 10 0.01% 1 0.04% 116.203.97.95
19 46 0.48% 0 0.00% 10 0.01% 1 0.04% 195.201.103.8
20 46 0.48% 0 0.00% 10 0.01% 1 0.04% 195.201.118.105
21 43 0.45% 39 0.60% 14 0.02% 6 0.22% 173.231.60.196
22 42 0.44% 3 0.05% 11 0.01% 1 0.04% 194.233.91.72
23 41 0.43% 0 0.00% 8 0.01% 1 0.04% 20.118.162.64
24 41 0.43% 1 0.02% 8 0.01% 1 0.04% 38.242.237.175
25 38 0.40% 18 0.28% 136 0.17% 13 0.49% 77.88.5.161
26 30 0.31% 0 0.00% 7 0.01% 1 0.04% 168.138.26.148
27 28 0.29% 0 0.00% 6 0.01% 2 0.07% 202.28.32.4
28 24 0.25% 1 0.02% 5 0.01% 3 0.11% 4.231.18.107
29 23 0.24% 0 0.00% 5 0.01% 0 0.00% 40.77.167.98
30 21 0.22% 20 0.31% 8 0.01% 1 0.04% 113.108.8.77
View All Sites

Top 10 of 1329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.65% 44 0.67% 10123 12.39% 34 1.27% 114.119.138.32
2 56 0.59% 40 0.61% 7093 8.68% 31 1.16% 114.119.138.5
3 60 0.63% 43 0.66% 6226 7.62% 34 1.27% 114.119.131.43
4 3 0.03% 3 0.05% 5813 7.12% 1 0.04% 37.139.53.40
5 136 1.43% 132 2.02% 5801 7.10% 1 0.04% 165.22.23.21
6 134 1.40% 131 2.01% 5764 7.06% 1 0.04% 176.9.117.99
7 67 0.70% 45 0.69% 5097 6.24% 34 1.27% 114.119.138.35
8 7 0.07% 7 0.11% 4977 6.09% 3 0.11% 37.139.53.10
9 4 0.04% 2 0.03% 4842 5.93% 0 0.00% 54.161.41.102
10 1 0.01% 1 0.02% 4793 5.87% 0 0.00% 66.249.74.100

Top 30 of 239 Total Referrers
# Hits Referrer
1 4389 46.00% https://jester-soft.ws/
2 3626 38.00% - (Direct Request)
3 335 3.51% www.bing.com
4 187 1.96% www.google.com
5 138 1.45% anonymousfox.co
6 43 0.45% https://www.google.com/
7 14 0.15% binance.com
8 3 0.03% https://www.bing.com
9 3 0.03% https://www.google.com.au/
10 1 0.01% http://13newsnow.video/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
11 1 0.01% http://askozia.com.ua/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
12 1 0.01% http://askozia.com.ua/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
13 1 0.01% http://bittehnika.net/bitrix/click.php?anything=here&goto=https://stroim-domik.ru/\r
14 1 0.01% http://calderapropertieslp.com/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
15 1 0.01% http://camelia-orto.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
16 1 0.01% http://cleaningvalidation.info/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
17 1 0.01% http://cpann.tv/__media__/js/netsoltrademark.php?d=kran-info.ru\r
18 1 0.01% http://doctraff.info/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
19 1 0.01% http://earwings.biz/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
20 1 0.01% http://ecochristions.net/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
21 1 0.01% http://effectnet.biz/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
22 1 0.01% http://egoing.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
23 1 0.01% http://energy-pro.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
24 1 0.01% http://erp-sol.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
25 1 0.01% http://fieldbusfoundation.info/__media__/js/netsoltrademark.php?d=kran-info.ru\r
26 1 0.01% http://firstregion.org/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
27 1 0.01% http://flobox.ru/bitrix/click.php?anything=here&goto=https://kran-info.ru/\r
28 1 0.01% http://flobox.ru/bitrix/click.php?anything=here&goto=https://sanitarywork.ru/\r
29 1 0.01% http://greenconnect.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://stroim-domik.ru/\r
30 1 0.01% http://hitch-hunter.com/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://med-tutorial.ru/services\r
2 1 33.33% https://sanitarywork.ru\r
3 1 33.33% index of skp

Top 15 of 270 Total User Agents
# Hits User Agent
1 4392 46.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 376 3.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 319 3.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 284 2.98% wp_is_mobile
5 271 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 265 2.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 234 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 207 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 201 2.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 200 2.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 191 2.00% ZoominfoBot (zoominfobot at zoominfo dot com)
12 157 1.65% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 136 1.43% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 134 1.40% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 126 1.32% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help