Statistics for natural-media.com

Summary Period: March 2023
Generated 01-Apr-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2023
Total Hits 13005
Total Files 11108
Total Pages 11656
Total Visits 2935
Total KBytes 143927
Total Unique Sites 1547
Total Unique URLs 43
Total Unique Referrers 245
Total Unique User Agents 280
. Avg Max
Hits per Hour 17 214
Hits per Day 419 722
Files per Day 358 627
Pages per Day 376 654
Sites per Day 49 202
Visits per Day 94 207
KBytes per Day 4643 21684
Hits by Response Code
Code 200 - OK 85.41% 11108
Code 301 - Moved Permanently 0.78% 101
Code 304 - Not Modified 0.04% 5
Code 403 - Forbidden 0.72% 93
Code 404 - Not Found 13.06% 1698

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 187 1.44% 136 1.22% 151 1.30% 73 2.49% 53 3.43% 4928 3.42%
2 203 1.56% 139 1.25% 174 1.49% 67 2.28% 55 3.56% 95 0.07%
3 209 1.61% 102 0.92% 169 1.45% 49 1.67% 46 2.97% 4827 3.35%
4 151 1.16% 90 0.81% 102 0.88% 46 1.57% 46 2.97% 94 0.07%
5 154 1.18% 125 1.13% 124 1.06% 56 1.91% 63 4.07% 1252 0.87%
6 216 1.66% 178 1.60% 181 1.55% 71 2.42% 68 4.40% 442 0.31%
7 283 2.18% 229 2.06% 233 2.00% 63 2.15% 78 5.04% 298 0.21%
8 522 4.01% 419 3.77% 425 3.65% 60 2.04% 71 4.59% 350 0.24%
9 379 2.91% 339 3.05% 346 2.97% 52 1.77% 52 3.36% 6224 4.32%
10 495 3.81% 459 4.13% 471 4.04% 55 1.87% 49 3.17% 347 0.24%
11 490 3.77% 443 3.99% 450 3.86% 57 1.94% 59 3.81% 419 0.29%
12 560 4.31% 505 4.55% 525 4.50% 57 1.94% 64 4.14% 368 0.26%
13 660 5.07% 565 5.09% 618 5.30% 167 5.69% 169 10.92% 366 0.25%
14 580 4.46% 496 4.47% 531 4.56% 56 1.91% 61 3.94% 382 0.27%
15 470 3.61% 430 3.87% 431 3.70% 52 1.77% 63 4.07% 6231 4.33%
16 620 4.77% 467 4.20% 576 4.94% 57 1.94% 59 3.81% 6305 4.38%
17 496 3.81% 449 4.04% 457 3.92% 52 1.77% 55 3.56% 9925 6.90%
18 513 3.94% 457 4.11% 463 3.97% 50 1.70% 58 3.75% 5318 3.70%
19 477 3.67% 442 3.98% 445 3.82% 41 1.40% 42 2.71% 337 0.23%
20 722 5.55% 627 5.64% 654 5.61% 178 6.06% 202 13.06% 21684 15.07%
21 538 4.14% 462 4.16% 486 4.17% 73 2.49% 75 4.85% 6123 4.25%
22 546 4.20% 512 4.61% 503 4.32% 63 2.15% 57 3.68% 21177 14.71%
23 365 2.81% 308 2.77% 314 2.69% 61 2.08% 62 4.01% 9938 6.91%
24 260 2.00% 201 1.81% 221 1.90% 92 3.13% 69 4.46% 9716 6.75%
25 445 3.42% 393 3.54% 402 3.45% 207 7.05% 88 5.69% 494 0.34%
26 305 2.35% 263 2.37% 267 2.29% 134 4.57% 66 4.27% 10693 7.43%
27 498 3.83% 431 3.88% 433 3.71% 207 7.05% 76 4.91% 5047 3.51%
28 454 3.49% 386 3.47% 408 3.50% 199 6.78% 77 4.98% 4974 3.46%
29 445 3.42% 354 3.19% 381 3.27% 178 6.06% 74 4.78% 5042 3.50%
30 399 3.07% 360 3.24% 365 3.13% 187 6.37% 61 3.94% 418 0.29%
31 363 2.79% 341 3.07% 350 3.00% 198 6.75% 57 3.68% 112 0.08%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 548 4.21% 15 475 4.28% 15 486 4.17% 322 9977 6.93%
1 16 503 3.87% 14 457 4.11% 15 471 4.04% 162 5023 3.49%
2 16 501 3.85% 13 418 3.76% 13 432 3.71% 206 6397 4.44%
3 15 470 3.61% 13 415 3.74% 13 424 3.64% 200 6207 4.31%
4 14 464 3.57% 13 412 3.71% 13 416 3.57% 7 225 0.16%
5 15 489 3.76% 13 432 3.89% 14 442 3.79% 8 241 0.17%
6 22 687 5.28% 19 589 5.30% 19 608 5.22% 855 26490 18.41%
7 17 557 4.28% 15 476 4.29% 15 492 4.22% 325 10067 6.99%
8 15 493 3.79% 13 432 3.89% 14 455 3.90% 164 5080 3.53%
9 18 564 4.34% 15 475 4.28% 15 488 4.19% 484 14999 10.42%
10 20 620 4.77% 14 447 4.02% 18 571 4.90% 321 9952 6.91%
11 17 545 4.19% 15 479 4.31% 15 485 4.16% 326 10106 7.02%
12 16 505 3.88% 14 444 4.00% 14 460 3.95% 168 5213 3.62%
13 17 530 4.08% 13 415 3.74% 15 481 4.13% 203 6298 4.38%
14 16 506 3.89% 14 459 4.13% 15 473 4.06% 11 351 0.24%
15 17 556 4.28% 14 461 4.15% 15 479 4.11% 8 257 0.18%
16 16 518 3.98% 14 434 3.91% 14 461 3.96% 44 1378 0.96%
17 15 483 3.71% 13 420 3.78% 13 430 3.69% 16 510 0.35%
18 28 872 6.71% 22 686 6.18% 24 753 6.46% 169 5227 3.63%
19 17 533 4.10% 14 434 3.91% 14 464 3.98% 16 495 0.34%
20 16 505 3.88% 15 466 4.20% 15 472 4.05% 199 6176 4.29%
21 15 470 3.61% 13 425 3.83% 13 430 3.69% 29 899 0.62%
22 17 531 4.08% 14 459 4.13% 15 475 4.08% 199 6167 4.28%
23 17 555 4.27% 16 498 4.48% 16 508 4.36% 200 6189 4.30%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 10131 77.90% 5298 3.68% /
2 202 1.55% 78 0.05% /PDF/
3 199 1.53% 71 0.05% /V500 maps/
4 185 1.42% 44 0.03% /Photos/
5 183 1.41% 61 0.04% /Sketchup/
6 22 0.17% 100655 69.93% /PDF/LS-XHL-CHL_Manual_web.pdf
7 18 0.14% 873 0.61% /PDF/W3D V500_pinout.pdf
8 12 0.09% 8 0.01% /PDF//
9 11 0.08% 1392 0.97% /PDF/Honda_B16_OBD1.pdf
10 10 0.08% 4 0.00% /Photos///
11 10 0.08% 611 0.42% /Sketchup/knuckle.skp
12 9 0.07% 7 0.00% /PDF///
13 9 0.07% 4 0.00% /Photos//
14 9 0.07% 6 0.00% /Sketchup//
15 9 0.07% 6 0.00% /Sketchup///
16 9 0.07% 6 0.00% /V500 maps//
17 9 0.07% 6 0.00% /V500 maps///
18 9 0.07% 512 0.36% /V500 maps/PIK_V500_Mazda_RX7_S8_rev004.ecu
19 8 0.06% 7133 4.96% /Sketchup/race_seat.skp
20 8 0.06% 487 0.34% /Sketchup/subaru_engine.skp
21 8 0.06% 415 0.29% /V500 maps/WOLF_Motorsport_PIKV_500_Mazda_RX7_S8_Rev_004_spec_sheet.pdf
22 7 0.05% 393 0.27% /PDF/W3D V4X_pinout.pdf
23 6 0.05% 2 0.00% /.
24 3 0.02% 104 0.07% /V500 maps///WOLF_Motorsport_PIKV_500_Mazda_RX7_S8_Rev_004_spec_sheet.pdf
25 2 0.02% 9586 6.66% /PDF///LS-XHL-CHL_Manual_web.pdf
26 2 0.02% 9586 6.66% /PDF//LS-XHL-CHL_Manual_web.pdf
27 2 0.02% 97 0.07% /PDF//W3D V500_pinout.pdf
28 2 0.02% 2038 1.42% /Sketchup/////race_seat.skp
29 2 0.02% 1019 0.71% /Sketchup///race_seat.skp
30 2 0.02% 1019 0.71% /Sketchup//race_seat.skp
View All URLs

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 22 0.17% 100655 69.93% /PDF/LS-XHL-CHL_Manual_web.pdf
2 2 0.02% 9586 6.66% /PDF///LS-XHL-CHL_Manual_web.pdf
3 2 0.02% 9586 6.66% /PDF//LS-XHL-CHL_Manual_web.pdf
4 8 0.06% 7133 4.96% /Sketchup/race_seat.skp
5 10131 77.90% 5298 3.68% /
6 2 0.02% 2038 1.42% /Sketchup/////race_seat.skp
7 11 0.08% 1392 0.97% /PDF/Honda_B16_OBD1.pdf
8 1 0.01% 1019 0.71% /Sketchup////race_seat.skp
9 2 0.02% 1019 0.71% /Sketchup///race_seat.skp
10 2 0.02% 1019 0.71% /Sketchup//race_seat.skp

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 10131 77.90% 2257 84.28% /
2 199 1.53% 106 3.96% /V500 maps/
3 202 1.55% 98 3.66% /PDF/
4 183 1.41% 88 3.29% /Sketchup/
5 185 1.42% 70 2.61% /Photos/
6 12 0.09% 10 0.37% /PDF//
7 9 0.07% 8 0.30% /PDF///
8 10 0.08% 7 0.26% /Photos///
9 9 0.07% 7 0.26% /Sketchup//
10 9 0.07% 7 0.26% /Sketchup///

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 10131 77.90% 2250 81.17% /
2 202 1.55% 134 4.83% /PDF/
3 199 1.53% 117 4.22% /V500 maps/
4 185 1.42% 112 4.04% /Photos/
5 183 1.41% 94 3.39% /Sketchup/
6 12 0.09% 9 0.32% /PDF//
7 10 0.08% 9 0.32% /Photos///
8 9 0.07% 9 0.32% /V500 maps//
9 9 0.07% 8 0.29% /PDF///
10 9 0.07% 8 0.29% /Photos//

Top 30 of 1547 Total Sites
# Hits Files KBytes Visits Hostname
1 4593 35.32% 4593 41.35% 3602 2.50% 3 0.10% 193.93.229.163
2 1770 13.61% 1770 15.93% 0 0.00% 354 12.06% 5.101.47.173
3 473 3.64% 473 4.26% 371 0.26% 2 0.07% 193.93.229.135
4 206 1.58% 206 1.85% 77 0.05% 94 3.20% 190.123.212.119
5 198 1.52% 198 1.78% 74 0.05% 92 3.13% 191.102.164.219
6 194 1.49% 194 1.75% 72 0.05% 85 2.90% 198.46.171.99
7 189 1.45% 189 1.70% 70 0.05% 95 3.24% 196.247.229.158
8 178 1.37% 178 1.60% 66 0.05% 92 3.13% 104.140.83.80
9 175 1.35% 175 1.58% 137 0.10% 1 0.03% 193.93.229.191
10 175 1.35% 20 0.18% 46 0.03% 19 0.65% 216.244.66.235
11 118 0.91% 95 0.86% 36 0.03% 9 0.31% 148.251.4.36
12 116 0.89% 116 1.04% 43 0.03% 79 2.69% 192.3.138.250
13 106 0.82% 0 0.00% 22 0.02% 1 0.03% 45.141.215.197
14 104 0.80% 100 0.90% 34 0.02% 2 0.07% 199.188.108.171
15 100 0.77% 100 0.90% 37 0.03% 67 2.28% 142.234.202.60
16 91 0.70% 91 0.82% 34 0.02% 62 2.11% 142.234.202.158
17 87 0.67% 87 0.78% 32 0.02% 58 1.98% 192.3.205.186
18 68 0.52% 68 0.61% 53 0.04% 7 0.24% 146.19.170.222
19 60 0.46% 1 0.01% 12 0.01% 1 0.03% 20.194.197.52
20 50 0.38% 50 0.45% 19 0.01% 25 0.85% 138.186.138.188
21 49 0.38% 49 0.44% 18 0.01% 25 0.85% 161.0.1.140
22 47 0.36% 47 0.42% 17 0.01% 24 0.82% 216.12.174.122
23 44 0.34% 44 0.40% 16 0.01% 24 0.82% 185.3.134.87
24 43 0.33% 33 0.30% 14 0.01% 14 0.48% 34.73.206.133
25 42 0.32% 40 0.36% 15 0.01% 2 0.07% 125.88.214.161
26 42 0.32% 40 0.36% 15 0.01% 2 0.07% 203.25.217.221
27 41 0.32% 41 0.37% 15 0.01% 25 0.85% 130.185.159.137
28 39 0.30% 39 0.35% 31 0.02% 1 0.03% 193.93.231.194
29 39 0.30% 38 0.34% 6315 4.39% 1 0.03% 3.239.117.1
30 35 0.27% 35 0.32% 13 0.01% 18 0.61% 151.237.189.155
View All Sites

Top 10 of 1547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.07% 5 0.05% 14477 10.06% 0 0.00% 100.26.127.17
2 3 0.02% 2 0.02% 9586 6.66% 0 0.00% 66.249.77.135
3 39 0.30% 38 0.34% 6315 4.39% 1 0.03% 3.239.117.1
4 4 0.03% 2 0.02% 4920 3.42% 0 0.00% 66.249.79.115
5 3 0.02% 2 0.02% 4794 3.33% 1 0.03% 66.249.64.171
6 3 0.02% 2 0.02% 4794 3.33% 1 0.03% 114.119.136.96
7 3 0.02% 1 0.01% 4793 3.33% 0 0.00% 66.249.65.167
8 2 0.02% 2 0.02% 4793 3.33% 1 0.03% 114.119.132.149
9 2 0.02% 1 0.01% 4793 3.33% 0 0.00% 185.220.101.172
10 1 0.01% 1 0.01% 4793 3.33% 0 0.00% 107.189.30.236

Top 30 of 245 Total Referrers
# Hits Referrer
1 3407 26.20% - (Direct Request)
2 1775 13.65% https://jester-soft.ws/
3 587 4.51% https://onion.kraken-zerkalo.com
4 550 4.23% https://tor.blacksprut-official.com
5 549 4.22% https://onion.blacksprut.shop
6 539 4.14% https://www.sliviagraed.com
7 535 4.11% https://gorspillsd.com
8 532 4.09% https://onion.0mg0mg0mg.com
9 529 4.07% https://onion.mega-zerkalo.org
10 527 4.05% https://onion.mega-official.com
11 526 4.04% https://onion.blacksprut-zerkalo.org
12 525 4.04% https://onion.kraken-official.com
13 515 3.96% https://onion.bs2web.info
14 509 3.91% https://online.blackstrut.com
15 321 2.47% https://www.chipcoverspakidds.com
16 311 2.39% https://owviagrago.com
17 15 0.12% https://like-kupon.exaccess.com/
18 14 0.11% binance.com
19 9 0.07% www.google.com
20 3 0.02% https://www.bing.com
21 1 0.01% http://209injured.com/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
22 1 0.01% http://51files.com/__media__/js/netsoltrademark.php?d=myguidebook.ru\r
23 1 0.01% http://7sot.by/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://med-tutorial.ru/services\r
24 1 0.01% http://adlonresources.com/__media__/js/netsoltrademark.php?d=med-tutorial.ru/services\r
25 1 0.01% http://adminbr.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
26 1 0.01% http://agrobazar.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
27 1 0.01% http://allproekt.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://med-tutorial.ru/services\r
28 1 0.01% http://as-snab.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://kran-info.ru/\r
29 1 0.01% http://askozia.com.ua/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
30 1 0.01% http://askozia.com.ua/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://kran-info.ru\r
2 1 50.00% https://stroim-domik.ru\r

Top 15 of 280 Total User Agents
# Hits User Agent
1 1775 13.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 539 4.14% https://www.sliviagraed.com
3 535 4.11% https://gorspillsd.com
4 401 3.08% ZoominfoBot (zoominfobot at zoominfo dot com)
5 321 2.47% https://www.chipcoverspakidds.com
6 319 2.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 311 2.39% https://owviagrago.com
8 289 2.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 284 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 279 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 277 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 214 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 198 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
14 177 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 175 1.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help