Statistics for natural-media.com

Summary Period: May 2023
Generated 01-Jun-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2023
Total Hits 6679
Total Files 4680
Total Pages 5241
Total Visits 2396
Total KBytes 108148
Total Unique Sites 1311
Total Unique URLs 41
Total Unique Referrers 264
Total Unique User Agents 246
. Avg Max
Hits per Hour 8 162
Hits per Day 215 378
Files per Day 150 316
Pages per Day 169 339
Sites per Day 42 168
Visits per Day 77 199
KBytes per Day 3489 16245
Hits by Response Code
Code 200 - OK 70.07% 4680
Code 301 - Moved Permanently 1.59% 106
Code 304 - Not Modified 0.21% 14
Code 403 - Forbidden 1.74% 116
Code 404 - Not Found 26.40% 1763

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 378 5.66% 316 6.75% 339 6.47% 196 8.18% 79 6.03% 4895 4.53%
2 353 5.29% 296 6.32% 321 6.12% 199 8.31% 89 6.79% 5210 4.82%
3 358 5.36% 299 6.39% 327 6.24% 199 8.31% 87 6.64% 271 0.25%
4 365 5.46% 297 6.35% 304 5.80% 164 6.84% 72 5.49% 5982 5.53%
5 339 5.08% 304 6.50% 314 5.99% 180 7.51% 67 5.11% 4889 4.52%
6 361 5.41% 221 4.72% 285 5.44% 68 2.84% 67 5.11% 3818 3.53%
7 123 1.84% 100 2.14% 104 1.98% 37 1.54% 40 3.05% 146 0.14%
8 130 1.95% 90 1.92% 92 1.76% 43 1.79% 43 3.28% 296 0.27%
9 169 2.53% 109 2.33% 119 2.27% 43 1.79% 47 3.59% 155 0.14%
10 234 3.50% 152 3.25% 175 3.34% 65 2.71% 66 5.03% 115 0.11%
11 137 2.05% 103 2.20% 117 2.23% 59 2.46% 54 4.12% 1167 1.08%
12 153 2.29% 82 1.75% 118 2.25% 38 1.59% 39 2.97% 14402 13.32%
13 311 4.66% 206 4.40% 262 5.00% 150 6.26% 168 12.81% 4891 4.52%
14 228 3.41% 119 2.54% 176 3.36% 49 2.05% 56 4.27% 1276 1.18%
15 132 1.98% 83 1.77% 85 1.62% 41 1.71% 55 4.20% 269 0.25%
16 159 2.38% 108 2.31% 118 2.25% 55 2.30% 72 5.49% 208 0.19%
17 191 2.86% 98 2.09% 129 2.46% 63 2.63% 53 4.04% 99 0.09%
18 205 3.07% 127 2.71% 153 2.92% 61 2.55% 49 3.74% 43 0.04%
19 179 2.68% 117 2.50% 123 2.35% 50 2.09% 57 4.35% 5003 4.63%
20 213 3.19% 117 2.50% 132 2.52% 60 2.50% 64 4.88% 429 0.40%
21 254 3.80% 211 4.51% 210 4.01% 42 1.75% 46 3.51% 6019 5.57%
22 163 2.44% 106 2.26% 108 2.06% 57 2.38% 61 4.65% 6285 5.81%
23 326 4.88% 240 5.13% 242 4.62% 68 2.84% 63 4.81% 5823 5.38%
24 160 2.40% 97 2.07% 115 2.19% 53 2.21% 60 4.58% 4819 4.46%
25 155 2.32% 102 2.18% 95 1.81% 44 1.84% 52 3.97% 16245 15.02%
26 110 1.65% 71 1.52% 83 1.58% 48 2.00% 59 4.50% 9658 8.93%
27 202 3.02% 112 2.39% 142 2.71% 59 2.46% 56 4.27% 360 0.33%
28 117 1.75% 81 1.73% 89 1.70% 40 1.67% 48 3.66% 192 0.18%
29 176 2.64% 108 2.31% 121 2.31% 60 2.50% 58 4.42% 30 0.03%
30 165 2.47% 103 2.20% 133 2.54% 53 2.21% 56 4.27% 5082 4.70%
31 133 1.99% 105 2.24% 110 2.10% 59 2.46% 59 4.50% 73 0.07%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 4.18% 6 194 4.15% 7 240 4.58% 8 249 0.23%
1 8 252 3.77% 4 146 3.12% 5 185 3.53% 7 231 0.21%
2 7 225 3.37% 5 158 3.38% 5 177 3.38% 161 4987 4.61%
3 7 245 3.67% 6 190 4.06% 6 206 3.93% 158 4893 4.52%
4 6 187 2.80% 4 149 3.18% 5 158 3.01% 163 5066 4.68%
5 7 229 3.43% 5 183 3.91% 6 196 3.74% 41 1285 1.19%
6 18 559 8.37% 13 416 8.89% 13 433 8.26% 426 13219 12.22%
7 7 230 3.44% 5 168 3.59% 5 178 3.40% 3 104 0.10%
8 7 220 3.29% 5 163 3.48% 5 175 3.34% 162 5026 4.65%
9 9 299 4.48% 7 218 4.66% 7 237 4.52% 4 129 0.12%
10 10 335 5.02% 5 184 3.93% 8 259 4.94% 162 5036 4.66%
11 7 232 3.47% 5 162 3.46% 5 181 3.45% 45 1403 1.30%
12 9 292 4.37% 6 193 4.12% 6 216 4.12% 39 1207 1.12%
13 9 289 4.33% 6 192 4.10% 8 248 4.73% 162 5024 4.65%
14 9 287 4.30% 5 185 3.95% 6 212 4.05% 4 127 0.12%
15 7 222 3.32% 4 141 3.01% 5 164 3.13% 6 175 0.16%
16 9 279 4.18% 6 193 4.12% 6 208 3.97% 156 4851 4.49%
17 6 213 3.19% 5 157 3.35% 5 160 3.05% 675 20922 19.35%
18 14 439 6.57% 9 299 6.39% 11 355 6.77% 4 128 0.12%
19 9 289 4.33% 6 202 4.32% 7 221 4.22% 2 72 0.07%
20 8 251 3.76% 6 193 4.12% 6 211 4.03% 42 1288 1.19%
21 6 213 3.19% 4 153 3.27% 5 170 3.24% 317 9835 9.09%
22 12 381 5.70% 8 274 5.85% 9 280 5.34% 690 21381 19.77%
23 7 232 3.47% 5 167 3.57% 5 171 3.26% 49 1510 1.40%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 3602 53.93% 696 0.64% /
2 199 2.98% 49 0.05% /Photos/
3 198 2.96% 77 0.07% /PDF/
4 191 2.86% 65 0.06% /Sketchup/
5 190 2.84% 69 0.06% /V500 maps/
6 20 0.30% 10 0.01% /Sketchup//
7 19 0.28% 11 0.01% /PDF//
8 19 0.28% 10 0.01% /V500 maps///
9 18 0.27% 10 0.01% /PDF///
10 18 0.27% 6 0.01% /Photos//
11 18 0.27% 6 0.01% /Photos///
12 18 0.27% 9 0.01% /Sketchup///
13 18 0.27% 9 0.01% /V500 maps//
14 16 0.24% 67103 62.05% /PDF/LS-XHL-CHL_Manual_web.pdf
15 15 0.22% 896 0.83% /V500 maps/PIK_V500_Mazda_RX7_S8_rev004.ecu
16 14 0.21% 5 0.00% /.
17 14 0.21% 679 0.63% /PDF/W3D V500_pinout.pdf
18 14 0.21% 916 0.85% /Sketchup/knuckle.skp
19 13 0.19% 835 0.77% /Sketchup/subaru_engine.skp
20 12 0.18% 1392 1.29% /PDF/Honda_B16_OBD1.pdf
21 12 0.18% 10190 9.42% /Sketchup/race_seat.skp
22 11 0.16% 561 0.52% /PDF/W3D V4X_pinout.pdf
23 7 0.10% 363 0.34% /V500 maps/WOLF_Motorsport_PIKV_500_Mazda_RX7_S8_Rev_004_spec_sheet.pdf
24 3 0.04% 9586 8.86% /PDF//LS-XHL-CHL_Manual_web.pdf
25 3 0.04% 2038 1.88% /Sketchup////race_seat.skp
26 3 0.04% 153 0.14% /Sketchup///knuckle.skp
27 3 0.04% 2038 1.88% /Sketchup///race_seat.skp
28 3 0.04% 153 0.14% /Sketchup//knuckle.skp
29 3 0.04% 2038 1.88% /Sketchup//race_seat.skp
30 3 0.04% 128 0.12% /V500 maps//PIK_V500_Mazda_RX7_S8_rev004.ecu
View All URLs

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 16 0.24% 67103 62.05% /PDF/LS-XHL-CHL_Manual_web.pdf
2 12 0.18% 10190 9.42% /Sketchup/race_seat.skp
3 3 0.04% 9586 8.86% /PDF//LS-XHL-CHL_Manual_web.pdf
4 2 0.03% 4793 4.43% /PDF///LS-XHL-CHL_Manual_web.pdf
5 2 0.03% 2038 1.88% /Sketchup/////race_seat.skp
6 3 0.04% 2038 1.88% /Sketchup////race_seat.skp
7 3 0.04% 2038 1.88% /Sketchup///race_seat.skp
8 3 0.04% 2038 1.88% /Sketchup//race_seat.skp
9 12 0.18% 1392 1.29% /PDF/Honda_B16_OBD1.pdf
10 14 0.21% 916 0.85% /Sketchup/knuckle.skp

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3602 53.93% 1826 84.54% /
2 191 2.86% 90 4.17% /Sketchup/
3 198 2.96% 84 3.89% /PDF/
4 190 2.84% 80 3.70% /V500 maps/
5 199 2.98% 76 3.52% /Photos/
6 20 0.30% 2 0.09% /Sketchup//
7 19 0.28% 1 0.05% /PDF//
8 19 0.28% 1 0.05% /V500 maps///

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 3602 53.93% 1798 80.23% /
2 190 2.84% 113 5.04% /V500 maps/
3 198 2.96% 112 5.00% /PDF/
4 199 2.98% 108 4.82% /Photos/
5 191 2.86% 104 4.64% /Sketchup/
6 20 0.30% 2 0.09% /Sketchup//
7 19 0.28% 1 0.04% /PDF//
8 18 0.27% 1 0.04% /Photos//
9 18 0.27% 1 0.04% /V500 maps//
10 19 0.28% 1 0.04% /V500 maps///

Top 30 of 1311 Total Sites
# Hits Files KBytes Visits Hostname
1 1714 25.66% 1714 36.62% 0 0.00% 343 14.32% 5.101.47.173
2 178 2.67% 178 3.80% 66 0.06% 89 3.71% 23.231.33.143
3 160 2.40% 34 0.73% 5328 4.93% 25 1.04% 216.244.66.235
4 160 2.40% 160 3.42% 59 0.05% 85 3.55% 23.83.179.251
5 137 2.05% 137 2.93% 51 0.05% 79 3.30% 23.108.254.20
6 134 2.01% 131 2.80% 5736 5.30% 1 0.04% 207.246.106.44
7 133 1.99% 104 2.22% 41 0.04% 11 0.46% 157.90.182.25
8 133 1.99% 131 2.80% 5764 5.33% 1 0.04% 176.9.117.99
9 92 1.38% 92 1.97% 34 0.03% 57 2.38% 191.102.165.91
10 75 1.12% 75 1.60% 28 0.03% 47 1.96% 191.102.165.131
11 73 1.09% 73 1.56% 27 0.03% 47 1.96% 23.82.29.225
12 72 1.08% 72 1.54% 27 0.02% 57 2.38% 23.82.29.8
13 62 0.93% 62 1.32% 23 0.02% 49 2.05% 23.105.157.103
14 58 0.87% 58 1.24% 22 0.02% 49 2.05% 23.105.157.160
15 57 0.85% 57 1.22% 21 0.02% 45 1.88% 23.105.157.191
16 54 0.81% 19 0.41% 1247 1.15% 1 0.04% 45.12.114.23
17 50 0.75% 45 0.96% 17 0.02% 5 0.21% 84.46.250.130
18 49 0.73% 0 0.00% 10 0.01% 2 0.08% 45.141.215.153
19 48 0.72% 1 0.02% 0 0.00% 1 0.04% 93.104.215.152
20 44 0.66% 34 0.73% 14 0.01% 14 0.58% 34.73.206.133
21 42 0.63% 3 0.06% 11 0.01% 1 0.04% 143.198.208.175
22 42 0.63% 36 0.77% 13 0.01% 2 0.08% 34.139.231.56
23 42 0.63% 3 0.06% 11 0.01% 1 0.04% 43.156.104.128
24 40 0.60% 36 0.77% 1240 1.15% 1 0.04% 104.196.102.174
25 40 0.60% 6 0.13% 12 0.01% 1 0.04% 141.94.168.191
26 40 0.60% 6 0.13% 12 0.01% 2 0.08% 15.235.182.98
27 40 0.60% 0 0.00% 8 0.01% 2 0.08% 157.230.89.169
28 34 0.51% 0 0.00% 7 0.01% 2 0.08% 188.166.221.200
29 29 0.43% 0 0.00% 6 0.01% 15 0.63% 89.46.223.134
30 25 0.37% 23 0.49% 1096 1.01% 1 0.04% 207.200.8.180
View All Sites

Top 10 of 1311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.25% 15 0.32% 15155 14.01% 1 0.04% 54.191.110.126
2 4 0.06% 3 0.06% 9635 8.91% 0 0.00% 66.249.75.254
3 133 1.99% 131 2.80% 5764 5.33% 1 0.04% 176.9.117.99
4 134 2.01% 131 2.80% 5736 5.30% 1 0.04% 207.246.106.44
5 160 2.40% 34 0.73% 5328 4.93% 25 1.04% 216.244.66.235
6 6 0.09% 4 0.09% 4846 4.48% 1 0.04% 66.249.65.179
7 4 0.06% 2 0.04% 4842 4.48% 0 0.00% 100.26.127.17
8 4 0.06% 3 0.06% 4794 4.43% 2 0.08% 66.249.66.87
9 4 0.06% 2 0.04% 4794 4.43% 1 0.04% 66.249.66.89
10 2 0.03% 1 0.02% 4793 4.43% 0 0.00% 66.249.64.181

Top 30 of 264 Total Referrers
# Hits Referrer
1 3122 46.74% - (Direct Request)
2 1714 25.66% https://jester-soft.ws/
3 257 3.85% https://www.chipcoverspakidds.com
4 250 3.74% https://www.sliviagraed.com
5 242 3.62% https://owviagrago.com
6 215 3.22% https://gorspillsd.com
7 19 0.28% www.google.com
8 7 0.10% binance.com
9 5 0.07% https://www.bing.com
10 1 0.01% http://0.kohlstransformation.info/__media__/js/netsoltrademark.php?d=myguidebook.ru\r
11 1 0.01% http://1slink.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://sanitarywork.ru/\r
12 1 0.01% http://37prokat.ru/bitrix/redirect.php?event1=&event2=&event3=&goto=http://kran-info.ru\r
13 1 0.01% http://43.rospotrebnadzor.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
14 1 0.01% http://actuaries.kz/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
15 1 0.01% http://age-tech.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
16 1 0.01% http://asdmom.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
17 1 0.01% http://avtovenik.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://stroim-domik.ru/\r
18 1 0.01% http://baidu.com/
19 1 0.01% http://bidwinenjoy.com/__media__/js/netsoltrademark.php?d=stroim-domik.ru\r
20 1 0.01% http://bigpet.ru/bitrix/click.php?anything=here&goto=https://myguidebook.ru/\r
21 1 0.01% http://bittehnika.net/bitrix/click.php?anything=here&goto=https://stroim-domik.ru/\r
22 1 0.01% http://chitaitekst.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
23 1 0.01% http://d-click.tostoadv.com/u/2713/125/2122/92_0/4cd6b/?url=http://kran-info.ru\r
24 1 0.01% http://diapur.com/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://kran-info.ru/\r
25 1 0.01% http://doctraff.info/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
26 1 0.01% http://earthstraws.com/__media__/js/netsoltrademark.php?d=sanitarywork.ru\r
27 1 0.01% http://easeyourpain.com/__media__/js/netsoltrademark.php?d=myguidebook.ru\r
28 1 0.01% http://eatlovedrive.com/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
29 1 0.01% http://elar.ru/bitrix/rk.php?id=17&site_id=s1&event1=banner&event2=click&goto=https://myguidebook.ru/\r
30 1 0.01% http://eqpa.ru/bitrix/redirect.php?event1=click_to_call&event2=&event3=&goto=https://myguidebook.ru/\r
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://stroim-domik.ru\r

Top 15 of 246 Total User Agents
# Hits User Agent
1 1714 25.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 294 4.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 276 4.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 260 3.89% ZoominfoBot (zoominfobot at zoominfo dot com)
5 257 3.85% https://www.chipcoverspakidds.com
6 250 3.74% https://www.sliviagraed.com
7 242 3.62% https://owviagrago.com
8 215 3.22% https://gorspillsd.com
9 183 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 160 2.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 156 2.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.6 Safari/537.11
12 147 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 139 2.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 134 2.01% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 133 1.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help