Statistics for natural-media.com

Summary Period: June 2024
Generated 01-Jul-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2024
Total Hits 260320
Total Files 254716
Total Pages 258122
Total Visits 1377
Total KBytes 32046
Total Unique Sites 1168
Total Unique URLs 7
Total Unique Referrers 103
Total Unique User Agents 1269
. Avg Max
Hits per Hour 361 2941
Hits per Day 8677 11916
Files per Day 8490 9419
Pages per Day 8604 11877
Sites per Day 38 82
Visits per Day 45 70
KBytes per Day 1068 1697
Hits by Response Code
Code 200 - OK 97.85% 254716
Code 403 - Forbidden 0.01% 35
Code 404 - Not Found 2.14% 5568
Code 406 - Not Acceptable 0.00% 1

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 9131 3.51% 9053 3.55% 9074 3.52% 59 4.28% 59 5.05% 1121 3.50%
2 8173 3.14% 8104 3.18% 8138 3.15% 63 4.58% 80 6.85% 1003 3.13%
3 8064 3.10% 8005 3.14% 8029 3.11% 36 2.61% 53 4.54% 986 3.08%
4 8002 3.07% 7952 3.12% 7974 3.09% 42 3.05% 55 4.71% 980 3.06%
5 7932 3.05% 7853 3.08% 7904 3.06% 50 3.63% 57 4.88% 970 3.03%
6 7977 3.06% 7916 3.11% 7926 3.07% 48 3.49% 75 6.42% 977 3.05%
7 8107 3.11% 8041 3.16% 8072 3.13% 50 3.63% 66 5.65% 994 3.10%
8 8188 3.15% 8049 3.16% 8124 3.15% 55 3.99% 82 7.02% 1007 3.14%
9 8144 3.13% 8077 3.17% 8107 3.14% 50 3.63% 62 5.31% 999 3.12%
10 7463 2.87% 7420 2.91% 7445 2.88% 42 3.05% 48 4.11% 911 2.84%
11 9093 3.49% 8989 3.53% 9041 3.50% 63 4.58% 73 6.25% 1119 3.49%
12 8964 3.44% 8892 3.49% 8937 3.46% 57 4.14% 68 5.82% 1097 3.42%
13 9039 3.47% 8918 3.50% 8942 3.46% 38 2.76% 60 5.14% 1113 3.47%
14 9051 3.48% 8962 3.52% 8999 3.49% 49 3.56% 59 5.05% 1109 3.46%
15 8965 3.44% 8895 3.49% 8918 3.45% 36 2.61% 36 3.08% 1099 3.43%
16 9084 3.49% 8970 3.52% 9040 3.50% 37 2.69% 44 3.77% 1122 3.50%
17 9491 3.65% 8988 3.53% 9010 3.49% 40 2.90% 59 5.05% 1108 3.46%
18 2642 1.01% 2606 1.02% 2620 1.02% 43 3.12% 46 3.94% 318 0.99%
19 7306 2.81% 7248 2.85% 7262 2.81% 36 2.61% 53 4.54% 897 2.80%
20 9118 3.50% 9039 3.55% 9061 3.51% 30 2.18% 39 3.34% 1118 3.49%
21 9247 3.55% 9204 3.61% 9214 3.57% 39 2.83% 46 3.94% 1132 3.53%
22 9252 3.55% 9180 3.60% 9202 3.56% 58 4.21% 68 5.82% 1135 3.54%
23 9298 3.57% 9231 3.62% 9246 3.58% 41 2.98% 65 5.57% 1138 3.55%
24 9362 3.60% 9324 3.66% 9341 3.62% 35 2.54% 44 3.77% 1144 3.57%
25 9827 3.77% 9288 3.65% 9340 3.62% 53 3.85% 65 5.57% 1156 3.61%
26 9338 3.59% 9252 3.63% 9286 3.60% 70 5.08% 76 6.51% 1146 3.58%
27 9280 3.56% 9223 3.62% 9235 3.58% 35 2.54% 44 3.77% 1137 3.55%
28 11916 4.58% 9317 3.66% 11877 4.60% 58 4.21% 62 5.31% 1697 5.30%
29 9495 3.65% 9419 3.70% 9434 3.65% 46 3.34% 76 6.51% 1163 3.63%
30 9371 3.60% 9301 3.65% 9324 3.61% 46 3.34% 63 5.39% 1146 3.57%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 354 10640 4.09% 350 10521 4.13% 351 10556 4.09% 44 1310 4.09%
1 354 10633 4.08% 351 10557 4.14% 353 10600 4.11% 43 1297 4.05%
2 355 10671 4.10% 351 10554 4.14% 353 10599 4.11% 44 1312 4.09%
3 355 10674 4.10% 352 10572 4.15% 353 10600 4.11% 44 1310 4.09%
4 363 10902 4.19% 359 10770 4.23% 360 10828 4.19% 45 1338 4.18%
5 359 10774 4.14% 356 10706 4.20% 357 10720 4.15% 44 1323 4.13%
6 371 11136 4.28% 367 11015 4.32% 368 11053 4.28% 46 1368 4.27%
7 358 10740 4.13% 355 10677 4.19% 356 10700 4.15% 44 1313 4.10%
8 360 10812 4.15% 354 10641 4.18% 357 10725 4.16% 45 1340 4.18%
9 375 11253 4.32% 357 10737 4.22% 358 10756 4.17% 44 1319 4.12%
10 359 10797 4.15% 356 10707 4.20% 357 10739 4.16% 44 1323 4.13%
11 357 10730 4.12% 354 10625 4.17% 356 10680 4.14% 44 1318 4.11%
12 441 13230 5.08% 353 10619 4.17% 439 13184 5.11% 62 1856 5.79%
13 358 10745 4.13% 355 10664 4.19% 356 10691 4.14% 44 1315 4.10%
14 356 10704 4.11% 353 10608 4.16% 354 10647 4.12% 44 1318 4.11%
15 356 10684 4.10% 353 10615 4.17% 354 10629 4.12% 44 1306 4.08%
16 357 10718 4.12% 354 10633 4.17% 355 10676 4.14% 44 1314 4.10%
17 357 10721 4.12% 354 10633 4.17% 356 10680 4.14% 44 1310 4.09%
18 356 10693 4.11% 353 10598 4.16% 354 10648 4.13% 44 1309 4.08%
19 350 10501 4.03% 347 10429 4.09% 348 10458 4.05% 43 1284 4.01%
20 343 10295 3.95% 341 10245 4.02% 342 10271 3.98% 42 1261 3.94%
21 348 10456 4.02% 345 10374 4.07% 346 10406 4.03% 43 1284 4.01%
22 372 11163 4.29% 354 10627 4.17% 355 10666 4.13% 44 1313 4.10%
23 354 10648 4.09% 352 10589 4.16% 353 10610 4.11% 43 1304 4.07%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 254636 97.82% 31057 96.91% /
2 42 0.02% 10 0.03% /photos/
3 11 0.00% 0 0.00% /htdocs/connect_DB2.php
4 9 0.00% 0 0.00% /htdocs/
5 9 0.00% 0 0.00% /htdocs/connect_DB.php
6 8 0.00% 1 0.00% /index
7 1 0.00% 0 0.00% /.

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 254636 97.82% 31057 96.91% /
2 42 0.02% 10 0.03% /photos/
3 8 0.00% 1 0.00% /index
4 11 0.00% 0 0.00% /htdocs/connect_DB2.php
5 9 0.00% 0 0.00% /htdocs/
6 9 0.00% 0 0.00% /htdocs/connect_DB.php
7 1 0.00% 0 0.00% /.

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 254636 97.82% 1113 93.92% /
2 42 0.02% 37 3.12% /photos/
3 9 0.00% 9 0.76% /htdocs/
4 11 0.00% 9 0.76% /htdocs/connect_DB2.php
5 8 0.00% 9 0.76% /index
6 9 0.00% 8 0.68% /htdocs/connect_DB.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 254636 97.82% 1098 93.93% /
2 42 0.02% 36 3.08% /photos/
3 11 0.00% 11 0.94% /htdocs/connect_DB2.php
4 8 0.00% 9 0.77% /index
5 9 0.00% 8 0.68% /htdocs/connect_DB.php
6 9 0.00% 7 0.60% /htdocs/

Top 30 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 251475 96.60% 251475 98.73% 30943 96.56% 3 0.22% 46.22.51.77
2 2168 0.83% 2168 0.85% 0 0.00% 217 15.76% 5.101.47.173
3 445 0.17% 1 0.00% 0 0.00% 1 0.07% 209.127.24.39
4 445 0.17% 1 0.00% 0 0.00% 1 0.07% 82.102.23.74
5 202 0.08% 0 0.00% 43 0.13% 1 0.07% 193.176.211.189
6 202 0.08% 0 0.00% 44 0.14% 1 0.07% 193.176.211.196
7 202 0.08% 0 0.00% 45 0.14% 1 0.07% 193.176.211.198
8 202 0.08% 0 0.00% 43 0.14% 1 0.07% 193.176.211.57
9 201 0.08% 0 0.00% 42 0.13% 1 0.07% 193.176.211.154
10 201 0.08% 0 0.00% 42 0.13% 1 0.07% 193.176.211.173
11 178 0.07% 7 0.00% 35 0.11% 8 0.58% 216.244.66.235
12 112 0.04% 7 0.00% 24 0.08% 5 0.36% 165.22.99.99
13 101 0.04% 0 0.00% 22 0.07% 1 0.07% 193.176.211.152
14 101 0.04% 0 0.00% 22 0.07% 1 0.07% 193.176.211.163
15 101 0.04% 0 0.00% 22 0.07% 1 0.07% 193.176.211.164
16 101 0.04% 0 0.00% 22 0.07% 1 0.07% 193.176.211.172
17 101 0.04% 0 0.00% 22 0.07% 1 0.07% 193.176.211.178
18 101 0.04% 0 0.00% 22 0.07% 1 0.07% 193.176.211.179
19 101 0.04% 1 0.00% 22 0.07% 1 0.07% 193.176.211.182
20 101 0.04% 0 0.00% 21 0.07% 1 0.07% 193.176.211.188
21 101 0.04% 0 0.00% 21 0.07% 1 0.07% 193.176.211.191
22 101 0.04% 0 0.00% 22 0.07% 1 0.07% 193.176.211.194
23 101 0.04% 0 0.00% 22 0.07% 1 0.07% 193.176.211.195
24 101 0.04% 0 0.00% 22 0.07% 1 0.07% 193.176.211.199
25 100 0.04% 0 0.00% 20 0.06% 1 0.07% 193.176.211.200
26 54 0.02% 0 0.00% 13 0.04% 1 0.07% 111.173.119.250
27 42 0.02% 40 0.02% 5 0.02% 2 0.15% 183.56.247.251
28 41 0.02% 8 0.00% 8 0.03% 3 0.22% 91.92.243.125
29 40 0.02% 0 0.00% 9 0.03% 2 0.15% 91.92.244.2
30 39 0.01% 6 0.00% 8 0.03% 2 0.15% 94.156.69.215
View All Sites

Top 10 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251475 96.60% 251475 98.73% 30943 96.56% 3 0.22% 46.22.51.77
2 202 0.08% 0 0.00% 45 0.14% 1 0.07% 193.176.211.198
3 202 0.08% 0 0.00% 44 0.14% 1 0.07% 193.176.211.196
4 202 0.08% 0 0.00% 43 0.14% 1 0.07% 193.176.211.57
5 202 0.08% 0 0.00% 43 0.13% 1 0.07% 193.176.211.189
6 201 0.08% 0 0.00% 42 0.13% 1 0.07% 193.176.211.154
7 201 0.08% 0 0.00% 42 0.13% 1 0.07% 193.176.211.173
8 178 0.07% 7 0.00% 35 0.11% 8 0.58% 216.244.66.235
9 112 0.04% 7 0.00% 24 0.08% 5 0.36% 165.22.99.99
10 101 0.04% 0 0.00% 22 0.07% 1 0.07% 193.176.211.195

Top 30 of 103 Total Referrers
# Hits Referrer
1 48553 18.65% https://apesok.ru/
2 48531 18.64% https://smm-1.ru/
3 48435 18.61% https://rukorobka.ru/
4 48243 18.53% https://xn--b1aap1a7d.xn--80adxhks/
5 48089 18.47% https://bytovkistart.ru/
6 6345 2.44% - (Direct Request)
7 1933 0.74% https://gb7.ru/
8 1930 0.74% https://fd0.ru/
9 1928 0.74% https://ks8.ru/
10 1923 0.74% https://vx8.ru/
11 1910 0.73% https://px6.ru/
12 1085 0.42% https://jester-soft.ws/
13 1083 0.42% https://softbesplatno.net/
14 59 0.02% www.google.com
15 6 0.00% https://bezpaniki.pro/
16 6 0.00% https://cozykkclothes.com/
17 6 0.00% https://cvzen.de/
18 6 0.00% https://ekolog.org
19 6 0.00% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
20 5 0.00% http://ias-lab.de/
21 4 0.00% https://\xe2\xee\xf1\xf1\xf2\xe0\xed\xee\xe2\xeb\xe5\xed\xed\xfb\xe5-\xe0\xe9\xf4\xee\xed\xfb.store/
22 4 0.00% https://beton-house.com/
23 4 0.00% https://darksave.ru
24 4 0.00% https://dianarose.am/
25 4 0.00% https://elektrik-a.su/
26 4 0.00% https://gsanr.com
27 4 0.00% https://sitesindexer.com
28 4 0.00% https://super-mebel.net
29 3 0.00% https://cleaningplus.ru/uborka-v-moskve/rayony-moskvy/uborka-zelenograd/
30 3 0.00% https://profiplast.org/kategorii/category/cennikoderzhateli-i-aksessuary
View All Referrers

Top 15 of 1269 Total User Agents
# Hits User Agent
1 2168 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 907 0.35% Mozilla/5.0 (compatible; YandexWebmaster/2.0; +http://yandex.com/bots)
3 836 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
4 833 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
5 822 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
6 822 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
7 805 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
8 795 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
9 787 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 592 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.3
11 586 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 OPR/78.0.
12 582 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.86 YaBrowser/20.8.0.894 Yow
13 567 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 OPR/73.0.3
14 560 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 Edg/88.0.
15 557 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.96.1
View All User Agents


Generated by Webalizer Version 2.20
Quick Help