Statistics for natural-media.com

Summary Period: July 2024
Generated 01-Aug-2024 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for July 2024
Total Hits 224892
Total Files 220527
Total Pages 221630
Total Visits 1722
Total KBytes 27462
Total Unique Sites 1411
Total Unique URLs 7
Total Unique Referrers 199
Total Unique Usernames 1
Total Unique User Agents 1238
. Avg Max
Hits per Hour 302 768
Hits per Day 7254 10571
Files per Day 7113 10396
Pages per Day 7149 10412
Sites per Day 45 111
Visits per Day 55 92
KBytes per Day 886 1298
Hits by Response Code
Code 200 - OK 98.06% 220527
Code 206 - Partial Content 0.68% 1528
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 1.25% 2811
Code 406 - Not Acceptable 0.00% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 8354 3.71% 8297 3.76% 8313 3.75% 48 2.79% 67 4.75% 1027 3.74%
2 216 0.10% 122 0.06% 165 0.07% 61 3.54% 87 6.17% 23 0.08%
3 131 0.06% 96 0.04% 103 0.05% 47 2.73% 58 4.11% 11 0.04%
4 185 0.08% 104 0.05% 136 0.06% 59 3.43% 68 4.82% 19 0.07%
5 186 0.08% 94 0.04% 137 0.06% 79 4.59% 94 6.66% 24 0.09%
6 211 0.09% 101 0.05% 167 0.08% 85 4.94% 91 6.45% 26 0.09%
7 2336 1.04% 2191 0.99% 2242 1.01% 85 4.94% 104 7.37% 287 1.04%
8 10128 4.50% 10048 4.56% 10086 4.55% 63 3.66% 79 5.60% 1245 4.53%
9 10435 4.64% 10252 4.65% 10335 4.66% 62 3.60% 82 5.81% 1284 4.68%
10 10469 4.66% 10329 4.68% 10359 4.67% 55 3.19% 80 5.67% 1290 4.70%
11 10122 4.50% 10037 4.55% 10050 4.53% 46 2.67% 61 4.32% 1249 4.55%
12 10192 4.53% 10064 4.56% 10094 4.55% 47 2.73% 79 5.60% 1253 4.56%
13 10571 4.70% 10396 4.71% 10412 4.70% 47 2.73% 65 4.61% 1298 4.73%
14 10469 4.66% 10324 4.68% 10384 4.69% 48 2.79% 64 4.54% 1292 4.71%
15 10464 4.65% 10301 4.67% 10344 4.67% 38 2.21% 64 4.54% 1285 4.68%
16 10336 4.60% 10232 4.64% 10243 4.62% 46 2.67% 75 5.32% 1271 4.63%
17 10349 4.60% 10222 4.64% 10242 4.62% 31 1.80% 51 3.61% 1270 4.63%
18 10210 4.54% 10074 4.57% 10090 4.55% 36 2.09% 66 4.68% 1248 4.54%
19 10207 4.54% 10126 4.59% 10131 4.57% 33 1.92% 44 3.12% 1247 4.54%
20 10346 4.60% 10131 4.59% 10168 4.59% 46 2.67% 66 4.68% 1260 4.59%
21 10308 4.58% 10200 4.63% 10207 4.61% 44 2.56% 45 3.19% 1250 4.55%
22 10154 4.52% 10067 4.56% 10080 4.55% 38 2.21% 56 3.97% 1241 4.52%
23 10129 4.50% 9991 4.53% 10034 4.53% 72 4.18% 88 6.24% 1238 4.51%
24 10282 4.57% 10108 4.58% 10183 4.59% 51 2.96% 64 4.54% 1258 4.58%
25 10124 4.50% 9963 4.52% 9971 4.50% 37 2.15% 57 4.04% 1224 4.46%
26 9912 4.41% 9782 4.44% 9819 4.43% 77 4.47% 87 6.17% 1203 4.38%
27 9926 4.41% 9678 4.39% 9741 4.40% 92 5.34% 106 7.51% 1201 4.37%
28 6960 3.09% 6742 3.06% 6776 3.06% 73 4.24% 111 7.87% 845 3.08%
29 350 0.16% 142 0.06% 164 0.07% 52 3.02% 57 4.04% 13 0.05%
30 508 0.23% 167 0.08% 277 0.12% 78 4.53% 88 6.24% 59 0.22%
31 322 0.14% 146 0.07% 177 0.08% 67 3.89% 80 5.67% 19 0.07%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9428 4.19% 298 9253 4.20% 299 9288 4.19% 37 1143 4.16%
1 304 9446 4.20% 299 9292 4.21% 300 9325 4.21% 37 1148 4.18%
2 303 9412 4.19% 298 9242 4.19% 299 9285 4.19% 37 1153 4.20%
3 303 9403 4.18% 296 9181 4.16% 299 9285 4.19% 37 1150 4.19%
4 307 9527 4.24% 300 9323 4.23% 301 9349 4.22% 38 1164 4.24%
5 306 9503 4.23% 298 9255 4.20% 301 9360 4.22% 38 1167 4.25%
6 306 9501 4.22% 298 9263 4.20% 300 9307 4.20% 37 1162 4.23%
7 310 9618 4.28% 301 9358 4.24% 304 9452 4.26% 38 1178 4.29%
8 304 9452 4.20% 298 9251 4.19% 299 9294 4.19% 37 1153 4.20%
9 306 9513 4.23% 300 9307 4.22% 301 9361 4.22% 38 1167 4.25%
10 308 9578 4.26% 302 9387 4.26% 304 9447 4.26% 38 1179 4.29%
11 307 9536 4.24% 300 9328 4.23% 302 9372 4.23% 38 1172 4.27%
12 304 9437 4.20% 297 9231 4.19% 300 9305 4.20% 37 1156 4.21%
13 305 9457 4.21% 299 9295 4.21% 300 9316 4.20% 37 1151 4.19%
14 304 9427 4.19% 299 9295 4.21% 301 9332 4.21% 37 1155 4.21%
15 305 9458 4.21% 298 9246 4.19% 299 9282 4.19% 37 1156 4.21%
16 293 9107 4.05% 288 8956 4.06% 289 8988 4.06% 36 1114 4.06%
17 287 8898 3.96% 283 8775 3.98% 283 8789 3.97% 35 1082 3.94%
18 291 9035 4.02% 285 8835 4.01% 287 8897 4.01% 35 1098 4.00%
19 301 9343 4.15% 296 9185 4.17% 297 9223 4.16% 37 1133 4.13%
20 304 9436 4.20% 299 9276 4.21% 299 9298 4.20% 37 1143 4.16%
21 300 9322 4.15% 297 9220 4.18% 297 9227 4.16% 36 1131 4.12%
22 292 9059 4.03% 287 8912 4.04% 288 8932 4.03% 36 1109 4.04%
23 290 8996 4.00% 285 8861 4.02% 287 8916 4.02% 35 1098 4.00%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 220400 98.00% 26867 97.83% /
2 1570 0.70% 5 0.02% /.
3 53 0.02% 15 0.06% /photos/
4 10 0.00% 0 0.00% /htdocs/connect_DB.php
5 8 0.00% 0 0.00% /htdocs/connect_DB2.php
6 8 0.00% 1 0.00% /index
7 6 0.00% 0 0.00% /htdocs/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 220400 98.00% 26867 97.83% /
2 53 0.02% 15 0.06% /photos/
3 1570 0.70% 5 0.02% /.
4 8 0.00% 1 0.00% /index
5 10 0.00% 0 0.00% /htdocs/connect_DB.php
6 8 0.00% 0 0.00% /htdocs/connect_DB2.php
7 6 0.00% 0 0.00% /htdocs/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 220400 98.00% 1483 95.31% /
2 53 0.02% 44 2.83% /photos/
3 10 0.00% 9 0.58% /htdocs/connect_DB.php
4 8 0.00% 8 0.51% /index
5 8 0.00% 7 0.45% /htdocs/connect_DB2.php
6 6 0.00% 5 0.32% /htdocs/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 220400 98.00% 1465 95.19% /
2 53 0.02% 45 2.92% /photos/
3 10 0.00% 9 0.58% /htdocs/connect_DB.php
4 8 0.00% 8 0.52% /index
5 8 0.00% 7 0.45% /htdocs/connect_DB2.php
6 6 0.00% 5 0.32% /htdocs/

Top 30 of 1411 Total Sites
# Hits Files KBytes Visits Hostname
1 217289 96.62% 217289 98.53% 26737 97.36% 2 0.12% 46.22.51.77
2 1969 0.88% 1969 0.89% 0 0.00% 197 11.44% 5.101.47.173
3 865 0.38% 865 0.39% 4 0.01% 0 0.00% 91.225.160.196
4 217 0.10% 22 0.01% 46 0.17% 12 0.70% 128.199.142.218
5 150 0.07% 150 0.07% 0 0.00% 0 0.00% 91.225.160.195
6 92 0.04% 2 0.00% 24 0.09% 2 0.12% 150.109.50.20
7 75 0.03% 75 0.03% 0 0.00% 0 0.00% 91.225.160.198
8 74 0.03% 74 0.03% 0 0.00% 0 0.00% 91.225.160.194
9 69 0.03% 14 0.01% 14 0.05% 1 0.06% 88.99.149.173
10 57 0.03% 0 0.00% 12 0.04% 1 0.06% 177.55.72.141
11 54 0.02% 12 0.01% 12 0.05% 12 0.70% 216.244.66.235
12 52 0.02% 0 0.00% 11 0.04% 1 0.06% 209.113.167.48
13 50 0.02% 50 0.02% 0 0.00% 0 0.00% 91.225.160.202
14 49 0.02% 49 0.02% 0 0.00% 0 0.00% 91.225.160.208
15 45 0.02% 45 0.02% 0 0.00% 0 0.00% 91.225.160.200
16 45 0.02% 45 0.02% 0 0.00% 0 0.00% 91.225.160.215
17 40 0.02% 6 0.00% 8 0.03% 2 0.12% 91.92.244.235
18 31 0.01% 31 0.01% 4 0.01% 31 1.80% 52.57.96.49
19 30 0.01% 30 0.01% 0 0.00% 0 0.00% 91.225.160.207
20 30 0.01% 30 0.01% 0 0.00% 0 0.00% 91.225.162.199
21 26 0.01% 0 0.00% 6 0.02% 1 0.06% 52.230.152.18
22 25 0.01% 1 0.00% 6 0.02% 19 1.10% 194.38.23.16
23 25 0.01% 25 0.01% 0 0.00% 0 0.00% 91.225.160.210
24 24 0.01% 0 0.00% 5 0.02% 6 0.35% 43.131.2.238
25 24 0.01% 0 0.00% 5 0.02% 4 0.23% 66.249.79.105
26 23 0.01% 0 0.00% 5 0.02% 1 0.06% 52.230.152.89
27 22 0.01% 11 0.00% 4 0.01% 11 0.64% 178.128.0.34
28 21 0.01% 20 0.01% 3 0.01% 1 0.06% 1.12.48.131
29 21 0.01% 20 0.01% 3 0.01% 1 0.06% 106.58.178.247
30 21 0.01% 20 0.01% 3 0.01% 1 0.06% 106.58.208.245
View All Sites

Top 10 of 1411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217289 96.62% 217289 98.53% 26737 97.36% 2 0.12% 46.22.51.77
2 217 0.10% 22 0.01% 46 0.17% 12 0.70% 128.199.142.218
3 92 0.04% 2 0.00% 24 0.09% 2 0.12% 150.109.50.20
4 69 0.03% 14 0.01% 14 0.05% 1 0.06% 88.99.149.173
5 54 0.02% 12 0.01% 12 0.05% 12 0.70% 216.244.66.235
6 57 0.03% 0 0.00% 12 0.04% 1 0.06% 177.55.72.141
7 52 0.02% 0 0.00% 11 0.04% 1 0.06% 209.113.167.48
8 40 0.02% 6 0.00% 8 0.03% 2 0.12% 91.92.244.235
9 25 0.01% 1 0.00% 6 0.02% 19 1.10% 194.38.23.16
10 26 0.01% 0 0.00% 6 0.02% 1 0.06% 52.230.152.18

Top 30 of 199 Total Referrers
# Hits Referrer
1 34906 15.52% https://interbld.ru/
2 34893 15.52% https://evro-dez.ru/
3 34884 15.51% https://pitonn.ru/
4 34808 15.48% https://x-ton.ru/
5 34807 15.48% https://promusor24.ru/
6 34775 15.46% https://strelafoton.ru/
7 3664 1.63% - (Direct Request)
8 1650 0.73% https://apesok.ru/
9 1647 0.73% https://rukorobka.ru/
10 1643 0.73% https://smm-1.ru/
11 1642 0.73% https://xn--b1aap1a7d.xn--80adxhks/
12 1634 0.73% https://bytovkistart.ru/
13 990 0.44% https://jester-soft.ws/
14 979 0.44% https://softbesplatno.net/
15 82 0.04% http://aspirin.citodonbrustablett.zya.me/
16 80 0.04% http://generique25.atarax.hstn.me
17 80 0.04% https://tranexamsyrautanrecept.mystrikingly.com
18 77 0.03% http://progesteron.prometrium.zya.me
19 65 0.03% https://montelukasttabletten.brushd.com/
20 65 0.03% https://ppt.cc/fmCbIx
21 65 0.03% https://ventolinpastillas.brushd.com/
22 63 0.03% https://www.google.com
23 59 0.03% http://sans-ordonnance-achat.zophren.rf.gd/
24 55 0.02% https://acidotranexamico.brushd.com
25 50 0.02% http://generiqueachat.sinemet.rf.gd/
26 50 0.02% http://vente-libre.zophren.rf.gd
27 45 0.02% http://tobradex.xobor.de
28 45 0.02% https://zomignasalutanrecept.mystrikingly.com/
29 44 0.02% http://comprar.amchafibrin.farmacia.online.es.acidotranexamico.brushd.com
30 40 0.02% http://hydroxyzine.atarax.hstn.me
View All Referrers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1528 0.68% 1528 0.69% 0 0.00% 1 0.06% admin

Top 15 of 1238 Total User Agents
# Hits User Agent
1 1969 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 1582 0.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 730 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
4 720 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
5 705 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
6 676 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
7 671 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
8 670 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
9 661 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 524 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 Edg/88.0.
11 513 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 Edg/88.0.
12 496 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.4882.
13 490 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.
14 489 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg/92.0.
15 487 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36 OPR/75.0.
View All User Agents


Generated by Webalizer Version 2.20
Quick Help